Update HeidiSQL to 11.2
This commit is contained in:
@@ -14,19 +14,19 @@ ColWidths_MainForm.ListDatabases<|||>1<|||>150,80,50,50,50,50,50,50,50,50,120
|
||||
ColsVisible_MainForm.ListDatabases<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10
|
||||
ColPositions_MainForm.ListDatabases<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10
|
||||
ColSort_MainForm.ListDatabases<|||>1<|||>0,0
|
||||
ColWidths_MainForm.ListVariables<|||>1<|||>160,200,275
|
||||
ColWidths_MainForm.ListVariables<|||>1<|||>160,200,428
|
||||
ColsVisible_MainForm.ListVariables<|||>1<|||>0,1,2
|
||||
ColPositions_MainForm.ListVariables<|||>1<|||>0,1,2
|
||||
ColSort_MainForm.ListVariables<|||>1<|||>0,0
|
||||
ColWidths_MainForm.ListStatus<|||>1<|||>160,275,100,100
|
||||
ColWidths_MainForm.ListStatus<|||>1<|||>160,428,100,100
|
||||
ColsVisible_MainForm.ListStatus<|||>1<|||>0,1,2,3
|
||||
ColPositions_MainForm.ListStatus<|||>1<|||>0,1,2,3
|
||||
ColSort_MainForm.ListStatus<|||>1<|||>0,0
|
||||
ColWidths_MainForm.ListProcesses<|||>1<|||>70,80,80,80,80,50,50,145
|
||||
ColWidths_MainForm.ListProcesses<|||>1<|||>70,80,80,80,80,50,50,154
|
||||
ColsVisible_MainForm.ListProcesses<|||>1<|||>0,1,2,3,4,5,6,7
|
||||
ColPositions_MainForm.ListProcesses<|||>1<|||>0,1,2,3,4,5,6,7
|
||||
ColSort_MainForm.ListProcesses<|||>1<|||>0,1
|
||||
ColWidths_MainForm.ListCommandStats<|||>1<|||>120,100,100,100,215
|
||||
ColWidths_MainForm.ListCommandStats<|||>1<|||>120,100,100,100,368
|
||||
ColsVisible_MainForm.ListCommandStats<|||>1<|||>0,1,2,3,4
|
||||
ColPositions_MainForm.ListCommandStats<|||>1<|||>0,1,2,3,4
|
||||
ColSort_MainForm.ListCommandStats<|||>1<|||>1,1
|
||||
@@ -34,7 +34,7 @@ ColWidths_MainForm.ListTables<|||>1<|||>120,70,70,120,120,70,100,50,70,70,70,70,
|
||||
ColsVisible_MainForm.ListTables<|||>1<|||>0,1,2,3,4,5,6,18
|
||||
ColPositions_MainForm.ListTables<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
|
||||
ColSort_MainForm.ListTables<|||>1<|||>0,0
|
||||
LastSessions<|||>1<|||>Laragon
|
||||
LastSessions<|||>1<|||>
|
||||
LastActiveSession<|||>1<|||>Laragon
|
||||
ColWidths_frmTableEditor.listColumns<|||>1<|||>44,100,156,90,60,65,50,119,130,140,100,100
|
||||
ColsVisible_frmTableEditor.listColumns<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10,11
|
||||
|
||||
Reference in New Issue
Block a user